Description
The ZLGJ-12 Series Freeze Dryers are designed for advanced laboratory and pilot applications requiring precise lyophilization performance. With flexible configurations for both flask and vial loading, these models support pharmaceutical, biological, food, and chemical research environments. High-efficiency refrigeration and vacuum systems ensure robust water capture capacity and fast drying performance in compact form factor.
Technical Specifications
| Specification | XLGJ-12 Standard | XLGJ-12 Multi-branch | XLGJ-12 Stopper | XLGJ-12 Multi-branch Stopper |
|---|---|---|---|---|
| Freeze-drying Area | 0.12 m² | 0.12 m² | 0.08 m² | 0.08 m² |
| Cold Trap Temperature | –60°C (empty), optional –80°C | –60°C (empty), optional –80°C | –60°C (empty), optional –80°C | –60°C (empty), optional –80°C |
| Ultimate Vacuum | <5 Pa (empty) | <5 Pa (empty) | <5 Pa (empty) | <5 Pa (empty) |
| Pumping Speed | 2 L/s | 2 L/s | 2 L/s | 2 L/s |
| Water Capture Capacity | 3–4 kg/24 h | 3–4 kg/24 h | 3–4 kg/24 h | 3–4 kg/24 h |
| Shelf Size & Quantity | Ø200 mm × 4 shelves | Ø200 mm × 4 shelves | Ø180 mm × 3 shelves | Ø180 mm × 3 shelves |
| Shelf Spacing | 70 mm | 70 mm | 100 mm | 100 mm |
| Flask Capacity | 8 flasks: 100, 150, 250, 500 ml (2 each) | Same as Standard | 8 flasks: 100, 150, 250, 500 ml (2 each) | Same as Multi-branch |
| Vial Capacity (12/16/22 mm) | 920 / 480 / 260 pcs | 670 / 370 / 240 pcs | 560 / 285 / 165 pcs | Same as Stopper |
| Power Supply | Single-phase AC 220V ±10%, 50 Hz | Same | Same | Same |
| Machine Dimensions | 600 × 480 × 770 mm | 600 × 480 × 770 mm | 600 × 480 × 770 mm | 600 × 480 × 770 mm |
| Net Weight | 63 kg | 63 kg | 63 kg | 63 kg |
| Total Power | 950 W | 950 W | 950 W | 950 W |






















