Description
High-efficiency five-tray ultra-low temperature blast freezers suitable for commercial kitchens, bakeries, meat processing, and frozen food production.
Capable of rapid cooling from −45°C up to −80°C with mobile design, stainless steel trays, and reliable compressor systems for mid-volume operations.
Technical Specifications
| Specification / Model | XL-5C-45 | XL-5C-60 | XL-5C-70 | XL-5C-80 |
|---|---|---|---|---|
| Temperature Range | −0°C to −45°C | −0°C to −60°C | −0°C to −70°C | −0°C to −80°C |
| External Dimensions (mm) | 780 × 879 × 1190 | 850 × 950 × 1415 | 850 × 950 × 1415 | 850 × 950 × 1415 |
| Internal Dimensions (mm) | 630 × 400 × 460 | 650 × 400 × 600 | 650 × 400 × 600 | 650 × 400 × 600 |
| Packaging Size (mm) | 900 × 1020 × 1350 | 950 × 1050 × 1590 | 950 × 1050 × 1590 | 950 × 1050 × 1590 |
| Net Weight (kg) | 120 | 150 | 150 | 150 |
| Gross Weight (kg) | 135 | 170 | 170 | 170 |
| Capacity (L) | 130 | 180 | 180 | 180 |
| Cooling Method | Forced Air / Quick Freeze | Forced Air / Quick Freeze | Forced Air / Quick Freeze | Forced Air / Quick Freeze |
| Power / Voltage | 1200W / 220V / 50Hz | 1600W / 220V / 380V / 50Hz | 1900W / 220V / 380V / 50Hz | 2800W / 220V / 380V / 50Hz |
| Tray | 7 | 7 | 7 | 7 |
| 220V/60Hz Upgrade (RMB) | 2,500 | 3,000 | 3,000 | 3,500 |
| Export Wooden Case Packaging (RMB) | 500 | 500 | 500 | 500 |
| Included Accessories | 5×40×60×2 cm trays, 6 cm spacing | 5×40×60×2 cm trays, 8 cm spacing | 5×40×60×2 cm trays, 8 cm spacing | 5×40×60×2 cm trays, 8 cm spacing |
| Noise Level | ~60 dB | ~60 dB | ~60 dB | ~80 dB |
| Warranty | 1-year full, lifetime tech support | 1-year full, 5-year compressor | 1-year full, 5-year compressor | 1-year full, 5-year compressor |
| Notes / Features | Smooth tray rails, mobile casters, premium stainless steel | High-density insulation, dual compressor, microelectronic temperature control, mobile frame | Dual compressor, fast uniform freezing, requires drainage, durable aluminum cart | Quad compressor system, high-efficiency evaporator and fan, ultra-low temperature stability |






























