Description
The XLGJ Series Silicone Oil Freeze Dryers are designed for efficient freeze-drying of food, pharmaceuticals, and biological products. Featuring high-performance refrigeration systems, adjustable shelf temperatures, and precise vacuum control, these units ensure optimal product preservation. Ideal for laboratory, pilot, and small-scale industrial applications, the series offers models suitable for batch capacities ranging from 3 kg to 15 kg.
Technical Specifications
| Specification | XLGJ-20 | XLGJ-30 | XLGJ-50 | XLGJ-100 |
|---|---|---|---|---|
| Freeze-drying Area | 0.3 m² | 0.4 m² | 0.6 m² | 1 m² |
| Cold Trap Temperature | -75°C | -75°C | -75°C | -75°C |
| Processing Capacity | 3-5 kg/batch | 4-6 kg/batch | 6-8 kg/batch | 10-15 kg/batch |
| Ultimate Vacuum | <10 Pa | <10 Pa | <10 Pa | <10 Pa |
| Shelf Temperature | -50°C ~ 70°C | -50°C ~ 70°C | -50°C ~ 70°C | -50°C ~ 70°C |
| Shelf Size | 265×395×30 mm | 295×335×30 mm | 355×475×35 mm | 355×475×30 mm |
| Number of Shelves | 3 | 4 | 4 | 6 |
| Shelf Spacing | 50 mm | 50 mm | 70 mm | 100 mm |
| Defrost Mode | High Temp | High Temp | High Temp | High Temp |
| Pumping Speed | 4 L/s | 6 L/s | 8 L/s | 16 L/s |
| Water Capture Capacity | 4 kg/24h | 6 kg/24h | 8 kg/24h | 15 kg/24h |
| Power Supply | 220V/50Hz | 220V/50Hz | 220V, 380V/50Hz | 220V, 380V/50Hz |
| Machine Dimensions | 800×800×1550 mm | 880×735×1320 mm | 960×785×1450 mm | 1020×780×1700 mm |
| Net Weight | 315 kg | 333 kg | 447 kg | 561 kg |
| Packaging Dimensions | 900×820×1650 mm | 995×860×1420 mm | 1090×935×1570 mm | 1220×950×1770 mm |
| Gross Weight | 361 kg | 380 kg | 491 kg | 650 kg |
| Total Power | 3500 W | 4500 W | 5500 W | 6500 W |

















