Description
The Xinlang ACR-21 is an industrial afterburner system designed to efficiently treat exhaust smoke, odor, and volatile organic compounds (VOCs) generated during coffee roasting. Compatible with a wide range of roasting capacities, it uses high-temperature secondary combustion to ensure clean emissions, environmental compliance, and improved workplace safety. This system is essential for professional coffee roasting factories and export-oriented production facilities.
| Item | Specification |
|---|---|
| Model Series | ACR-21 (BD-HR290 / BD-HR380 / BD-HR460 / BD-HR550 / BD-HR650) |
| Product Name | Industrial Coffee Roaster Afterburner |
| Fuel Type | Natural Gas / LPG |
| Heat Output | 1.5–2.4 ×10⁴ kcal/h (HR290) / 3–5 ×10⁴ kcal/h (HR380) / 3–7 ×10⁴ kcal/h (HR460) / 5–10 ×10⁴ kcal/h (HR550/HR650) |
| Operating Pressure | 3–4 kPa (HR290) / 7 kPa (Others) |
| Natural Gas Consumption | 1.7–2.7 m³/h (HR290) / 3.3–5.6 m³/h (HR380) / 3.3–7.8 m³/h (HR460) / 5.6–11.1 m³/h (HR550/HR650) |
| LPG Consumption | 1.5–2.5 kg/h (HR290) / 2.5–4.2 kg/h (HR380) / 2.5–5.8 kg/h (HR460) / 4.2–8.3 kg/h (HR550/HR650) |
| Air Inlet Diameter | Φ140 / Φ168 / Φ273 / Φ300 / Φ300 mm |
| Inner Outlet Diameter | Φ160 / Φ273 / Φ350 / Φ450 / Φ525 mm |
| Outer Outlet Diameter | Φ245 / Φ380 / Φ450 / Φ550 / Φ650 mm |
| Power Supply | AC 220V |
| Electrical Power | 100 W (HR290–HR460) / 150 W (HR550–HR650) |
| Machine Dimensions (W×L×H) | 47×63×140 cm / 60×77×180 cm / 70×86×220 cm / 80×96×220 cm / 105×112×275 cm |
| Net Weight | 160 KG / 260 KG / 360 KG / 450 KG / 720 KG |
| Compatible Roaster Capacity | 1–4 KG / 6–12 KG / 20–30 KG / 40–50 KG / 60–120 KG |
| Application | Coffee roasting factories, industrial roasting lines |






