Description
High-capacity ten-tray ultra-low temperature blast freezers engineered for rapid freezing of bulk food items in commercial and industrial settings.
Ideal for central kitchens, catering, bakeries, seafood processors, and frozen food suppliers with mid- to high-volume operations.
| Specification / Model | XL-10C-45 | XL-10C-60 | XL-10C-70 | XL-10C-80 |
|---|---|---|---|---|
| Temperature Range | −0°C to −45°C | −0°C to −60°C | −0°C to −70°C | −0°C to −80°C |
| External Dimensions (mm) | 780 × 879 × 1550 | 850 × 950 × 1800 | 850 × 950 × 1800 | 850 × 950 × 1800 |
| Internal Dimensions (mm) | 630 × 400 × 800 | 650 × 400 × 1000 | 650 × 400 × 1000 | 650 × 400 × 1000 |
| Packaging Size (mm) | 900 × 1020 × 1720 | 950 × 1050 × 1950 | 950 × 1050 × 1950 | 950 × 1050 × 1950 |
| Net Weight (kg) | 160 | 220 | 220 | 220 |
| Gross Weight (kg) | 180 | 250 | 250 | 250 |
| Capacity (L) | 230 | 300 | 300 | 300 |
| Cooling Method | Forced Air / Blast Freezing | Forced Air / Blast Freezing | Forced Air / Blast Freezing | Forced Air / Blast Freezing |
| Power / Voltage | 1800W / 220V / 50Hz | 2600W / 220V / 380V / 50Hz | 2900W / 220V / 380V / 50Hz | 3800W / 220V / 380V / 50Hz |
| Tray | 10 | 10 | 10 | 10 |
| 220V/60Hz Upgrade (RMB) | 3,000 | 3,500 | 3,500 | 4,000 |
| Export Wooden Case Packaging (RMB) | 500 | 600 | 600 | 600 |
| Included Accessories | 10×40×60×2 cm trays, 6 cm spacing, optional perforated | 10×40×60×2 cm trays, 8 cm spacing, optional perforated | 10×40×60×2 cm trays, 8 cm spacing, optional perforated | 10×40×60×2 cm trays, 8 cm spacing, optional perforated |
| Noise Level | ~60 dB | ~60 dB | ~60 dB | ~60 dB |
| Warranty | 1-year full, lifetime guidance | 1-year full, 5-year compressor | 1-year full, 5-year compressor | 1-year full, 5-year compressor |
| Notes / Features | Fast freeze penetration, robust stainless steel, mobile wheels | High-density insulation, dual compressor, microelectronic temperature control | Dual compressor, fast uniform freezing, durable aluminum cart | Quad compressor, high-efficiency evaporator and fan, ultra-low temperature stability |


























