Description
High-capacity twelve-tray ultra-low temperature blast freezers engineered for rapid freezing cycles in industrial food production.
Perfect for frozen food production lines, large restaurants, seafood processing, and bakery operations.
| Specification / Model | XL-12C-45 | XL-12C-60 | XL-12C-70 | XL-12C-80 |
|---|---|---|---|---|
| Temperature Range | −0°C to −45°C | −0°C to −60°C | −0°C to −70°C | −0°C to −80°C |
| External Dimensions (mm) | 850 × 950 × 1800 | 850 × 950 × 1820 | 850 × 950 × 1820 | 850 × 950 × 1820 |
| Internal Dimensions (mm) | 650 × 400 × 1000 | 650 × 400 × 1000 | 650 × 400 × 1000 | 650 × 400 × 1000 |
| Packaging Size (mm) | 950 × 1050 × 1950 | 950 × 1050 × 1950 | 950 × 1050 × 1950 | 950 × 1050 × 1950 |
| Net Weight (kg) | 220 | 220 | 220 | 220 |
| Gross Weight (kg) | 250 | 250 | 250 | 250 |
| Capacity (L) | 300 | 300 | 300 | 300 |
| Cooling Method | Forced Air / Blast Freezing | Forced Air / Blast Freezing | Forced Air / Blast Freezing | Forced Air / Blast Freezing |
| Power / Voltage | 2300W / 220V / 50Hz | 2750W / 220V / 380V / 50Hz | 3000W / 220V / 380V / 50Hz | 4000W / 220V / 380V / 50Hz |
| Tray | 12 | 12 | 12 | 12 |
| 220V/60Hz Upgrade (RMB) | 3,500 | 3,500 | 3,500 | 4,000 |
| Export Wooden Case Packaging (RMB) | 600 | 600 | 600 | 600 |
| Included Accessories | 12×40×60×2 cm trays, 7 cm spacing, optional perforated | 12×40×60×2 cm trays, 7 cm spacing, optional perforated | 12×40×60×2 cm trays, 7 cm spacing, optional perforated | 12×40×60×2 cm trays, 7 cm spacing, optional perforated |
| Noise Level | ~60 dB | ~60 dB | ~60 dB | ~60 dB |
| Warranty | 1-year full, lifetime guidance | 1-year full, 5-year compressor | 1-year full, 5-year compressor | 1-year full, 5-year compressor |
| Notes / Features | Fast uniform freezing, robust stainless steel, energy-efficient insulation | Dual compressor, high-density insulation, microelectronic temperature control | Dual compressor, fast uniform freezing, durable industrial frame | Quad compressor, high-efficiency evaporator and fan, ultra-low temperature stability |




















