Description
High-capacity fifteen-tray ultra-low temperature blast freezers engineered for rapid freezing in industrial food production.
Suitable for large-scale frozen food processing, central kitchens, seafood factories, and bakery operations.
| Specification / Model | XL-15C-45 | XL-15C-60 | XL-15C-70 | XL-15C-80 |
|---|---|---|---|---|
| Temperature Range | −0°C to −45°C | −0°C to −60°C | −0°C to −70°C | −0°C to −80°C |
| External Dimensions (mm) | 850 × 950 × 1820 | 850 × 950 × 1820 | 850 × 950 × 1820 | 850 × 950 × 1820 |
| Internal Dimensions (mm) | 650 × 400 × 1000 | 650 × 400 × 1000 | 650 × 400 × 1000 | 650 × 400 × 1000 |
| Packaging Size (mm) | 950 × 1050 × 1950 | 950 × 1050 × 1950 | 950 × 1050 × 1950 | 950 × 1050 × 1950 |
| Net Weight (kg) | 230 | 230 | 230 | 230 |
| Gross Weight (kg) | 260 | 260 | 260 | 260 |
| Capacity (L) | 300 | 300 | 300 | 300 |
| Cooling Method | Forced Air / Blast Freezing | Forced Air / Blast Freezing | Forced Air / Blast Freezing | Forced Air / Blast Freezing |
| Power / Voltage | 2500W / 220V / 50Hz | 2900W / 220V / 380V / 50Hz | 3500W / 220V / 380V / 50Hz | 4500W / 220V / 380V / 50Hz |
| Tray | 15 | 15 | 15 | 15 |
| 220V/60Hz Upgrade (RMB) | — | — | — | — |
| Export Wooden Case Packaging (RMB) | 600 | 600 | 600 | 600 |
| Included Accessories | 15×40×60×2 cm trays, 6 cm spacing, optional perforated | 15×40×60×2 cm trays, 6 cm spacing, optional perforated | 15×40×60×2 cm trays, 6 cm spacing, optional perforated | 15×40×60×2 cm trays, 6 cm spacing, optional perforated |
| Noise Level | ~60 dB | ~60 dB | ~60 dB | ~60 dB |
| Warranty | 1-year full, lifetime guidance | 1-year full, 5-year compressor | 1-year full, 5-year compressor | 1-year full, 5-year compressor |
| Notes / Features | Fast uniform freezing, robust stainless steel, energy-efficient insulation | Dual compressor, high-density insulation, microelectronic temperature control | Dual compressor, fast uniform freezing, durable industrial frame | Quad compressor, high-efficiency evaporator and fan, ultra-low temperature stability |
























