Description
High-efficiency seven-tray ultra-low temperature blast freezers ideal for seafood, meat, pastry, meal-prep factories, and cold-chain operations.
Capable of rapid cooling from −45°C up to −80°C with mobile design, stainless steel trays, and reliable compressors for mid- to high-volume production.
| Specification / Model | XL-7C-45 | XL-7C-60 | XL-7C-70 | XL-7C-80 |
|---|---|---|---|---|
| Temperature Range | −0°C to −45°C | −0°C to −60°C | −0°C to −70°C | −0°C to −80°C |
| External Dimensions (mm) | 850 × 950 × 1415 | 850 × 950 × 1415 | 850 × 950 × 1415 | 850 × 950 × 1415 |
| Internal Dimensions (mm) | 650 × 400 × 630 | 650 × 400 × 630 | 650 × 400 × 630 | 650 × 400 × 630 |
| Packaging Size (mm) | 950 × 1050 × 1590 | 950 × 1050 × 1590 | 950 × 1050 × 1590 | 950 × 1050 × 1590 |
| Net Weight (kg) | 150 | 150 | 150 | 150 |
| Gross Weight (kg) | 170 | 170 | 170 | 170 |
| Capacity (L) | 180 | 180 | 180 | 180 |
| Cooling Method | Forced Air / Rapid Blast | Forced Air / Rapid Blast | Forced Air / Rapid Blast | Forced Air / Rapid Blast |
| Power / Voltage | 1500W / 220V / 50Hz | 1800W / 220V / 380V / 50Hz | 2100W / 220V / 380V / 50Hz | 3500W / 220V / 380V / 50Hz |
| Tray | 7 | 7 | 7 | 7 |
| 220V/60Hz Upgrade (RMB) | 2,500 | 3,000 | 3,000 | 3,500 |
| Export Wooden Case Packaging (RMB) | 500 | 500 | 500 | 500 |
| Included Accessories | 7×40×60×2 cm trays, 6 cm spacing, optional perforated | 7×40×60×2 cm trays, 6 cm spacing, optional perforated | 7×40×60×2 cm trays, 6 cm spacing, optional perforated | 7×40×60×2 cm trays, 6 cm spacing, optional perforated |
| Noise Level | ~60 dB | ~60 dB | ~60 dB | ~60 dB |
| Warranty | 1-year full, lifetime tech support | 1-year full, 5-year compressor | 1-year full, 5-year compressor | 1-year full, 5-year compressor |
| Notes / Features | Uniform air-cooling, fast core freezing, robust stainless steel, mobile design | High-density insulation, dual compressor, microelectronic temperature control | Dual compressor, fast uniform freezing, durable aluminum cart | Quad compressor, high-efficiency evaporator and fan, ultra-low temperature stability |




















